| Format | Games |
|---|
| ARC Archive .ARC | Titan Quest
|
| BCD Archive .BCD | Majesty: The Fantasy Kingdom Sim
|
| BIG Archive .BIG | Command & Conquer: Generals, Command & Conquer 3: Tiberium Wars
|
| BSA Archive .BSA | The Elder Scrolls III: Morrowind, The Elder Scrolls IV: Oblivion
|
| CAM Archive .CAM | Majesty: The Fantasy Kingdom Sim
|
| Daggerfall BSA .BSA .SND .SAV | The Elder Scrolls II: Daggerfall
|
| Daggerfall Quest [Binary] .QBN | The Elder Scrolls II: Daggerfall
|
| Daggerfall Quest [Resource] .QRC | The Elder Scrolls II: Daggerfall
|
| Descent Demo .DEM | Descent
|
| Doom WAD .WAD | Doom, Strife, Hexen: Beyond Heretic, Heretic
|
| ESM Archive .ESM | The Elder Scrolls III: Morrowind, The Elder Scrolls IV: Oblivion
|
| gjtyhulg MAP*DAT3.Z66 | Zone 66: Missions 1+2
|
| HaPI Archive .HPI .UFO .CCX .GP* | Total Annihilation
|
| HOG Archive .HOG | Descent
|
| HRM Graphics .HRM | Star Command: Revolution
|
| MIX Archive .MIX | Command & Conquer, Command & Conquer: Red Alert, Command & Conquer: Tiberian Sun, Command & Conquer: Renegade, Command & Conquer: Red Alert 2
|
| MoPaQ Archive .MPQ .SCM .SCX .mpq | Diablo II, StarCraft,
|
| MYP Archive .MYP | Warhammer Online: Age of Reckoning
|
| PK-ZIP Archive .SCD .PK3 | Supreme Commander, Quake III Arena,
|
| PKG Archive .PKG | Space Rangers 2: Dominators
|
| Quake Map .BSP | Quake
|
| Quake PAK .PAK | Quake, Hexen II, Half-Life
|
| Quake Sprite .SPR | Quake
|
| RHM Sound Archive .RHM | Star Command: Revolution
|
| SGA Archive .SGA | Warhammer 40,000: Dawn of War
|
| Tyrian Level .LVL | Tyrian
|
| Tyrian Ship .SHP | Tyrian
|
| Ultima Underworld GR .GR | Ultima Underworld: The Stygian Abyss, Ultima Underworld II: Labyrinth of Worlds
|
| VDO File .VDO | Space Rangers 2: Dominators
|
Processing took 0.0483s.